UserDefinedFieldView
The UserDefinedField view
| Name | Description | Type | Additional information | 
|---|---|---|---|
| FieldName | A unique name used to identify a field | string | None. | 
| Description | The Description is displayed on the employees Addition Field window | string | None. | 
| PageName | The name of the tab for the user defined field | string | None. | 
| DataType | The type of data is in the user defined field, ie. Numeric, text etc | string | None. | 
| DataValue | The value of the data. If the Data Type is Lookup, this field will be a list separated by semi-colons, eg. Accounts; Support; Administration etc | string | None. | 
| FieldSize | The number of characters that can be entered | integer | None. | 
| DefaultValue | The value will display in the user defined fields for an employee | string | None. | 
